Static Mixer Models
Eight model families cover the full viscosity spectrum from 1 cP water to 1,000,000 cP polymer melts, with dispersion precision from 1-2 μm (SV) to coarse blending (SK/SLB).
| Model | Design | Best For | Page |
| SV Type | Corrugated plate | Highest dispersion (1-2 μm), clean low-viscosity fluids, gas-gas blending | View |
| SK Type | Helical twist | High viscosity (≤10⁶ cP), particulate media, clog resistance | View |
| SX Type | Cross-bar | Balanced medium-high viscosity at high flow | View |
| SH Type | Dual-channel | Small-flow high-viscosity, injection molding coloration | View |
| SL Type | Single-X | Mixing + heat transfer for low-viscosity processes | View |
| SD Type | Perforated plate | Medium viscosity general purpose, wide service windows | View |
| SDB Type | Dual-perforated | Wide-channel anti-clogging for dirty media | View |
| SLB Type | Long helical | Low pressure drop blending, gravity-fed systems | View |
Mixing Elements (Replacement Cartridges)
Replacement elements for every ywmixing housing and for direct retrofit into other OEM housings, in SS316L, PP, PTFE, PVC, Hastelloy C-276, and food-grade mirror-polished variants.
| Element | Material | Page |
| SK Type SS316L | SS316L, 2B / electropolished | View |
| SK Type PP | Polypropylene | View |
| SK Type PTFE | PTFE (Teflon) | View |
| SK Type Hastelloy | Hastelloy C-276 | View |
| SK Type Food-Grade | SS316L mirror-polished Ra ≤ 0.8 μm | View |
| SK Type Large | SS316L, DN300-DN1000 | View |
| SK Type Blade | SS316L loose blade | View |
| 4mm Precision SK | SS316L, DN4-DN10 micro-scale | View |
| SX Type SS316L | SS316L crossed-bar | View |
| SX Type PP | Polypropylene crossed-bar | View |
| SX Type PTFE | PTFE crossed-bar | View |
| SX Type Precision | SS316L small-scale | View |
| SX Type Encrypted | SS316L anti-counterfeit bar-code | View |
| SV Type SS316L | SS316L corrugated plate | View |
| SL Type SS316L | SS316L single-X heat transfer | View |
| SD Type SS316L | SS316L dual-helical | View |
| SDB Type PVC | PVC wide-channel | View |
Sanitary Mixers
Tri-clamp, CIP/SIP-compatible mixers for pharmaceutical, food, and beverage service with mirror-polished wetted surfaces.
| Product | Feature | Page |
| Sanitary Straight-Through Mixer | CIP inline, tri-clamp ends | View |
| Sanitary T-Type Mixer | Tri-clamp side-injection | View |
| Sanitary Distributor-Integrated Mixer | Multi-port distributor | View |
| Large Sanitary SS Mixer | DN100-DN300 high flow | View |
| Standard Sanitary SS Mixer | General-purpose pharma/food | View |
Material Variants
Transparent, lined, and all-plastic mixers for visual verification, strong corrosion service, and economy applications.
| Product | Material | Page |
| Transparent Static Mixer | Clear acrylic/PETG body | View |
| Transparent SK Type Mixer | Clear housing, SK helical | View |
| PTFE-Lined Static Mixer | Steel shell + PTFE liner | View |
| PVC-Lined Static Mixer | Steel shell + PVC liner | View |
| PP-Lined Static Mixer | Steel shell + PP liner | View |
| Full-Plastic Static Mixer | All-polymer lightweight | View |
| PVC Static Mixer | All-PVC lab/pilot | View |
| PP Static Mixer | All-PP medium duty | View |
Structural Variants
Connection and inlet-configuration variants for installation flexibility.
| Product | Connection | Page |
| Flanged Static Mixer | ANSI/DIN/JIS flanged | View |
| Threaded Static Mixer | NPT/BSP threaded | View |
| Welded Static Mixer | HP/HT welded | View |
| Tri-Clamp Static Mixer | Sanitary clamp | View |
| Y-Type Side-Inlet Mixer | Wye side entry | View |
| Multi-Side-Inlet Mixer | Multi-port injection | View |
Precision & Dispensing
| Product | Page |
| Precision Static Mixer (epoxy, adhesives, resins) | View |
| Dispensing Mixing Nozzle (two-component tips) | View |
Venturi Injectors & Flow Instruments
| Product | Page |
| Venturi Injector (differential-pressure chemical injection) | View |
| SS Venturi Injector (hot & sanitary service) | View |
| Rotor Flowmeter (variable-area flow indicator) | View |
Injection Molding Nozzles
| Product | Page |
| PVC Color-Mixing Nozzle | View |
| Flanged Color-Mixing Nozzle | View |
| Anti-Clog Color-Mixing Nozzle | View |
| Color-Mixing Nozzle Dimensions | View |
| Pneumatic Shut-Off Nozzle | View |
| Check Valve (Non-Return Pipe) | View |
Specialty Equipment
| Product | Page |
| Supercritical Fluid Foaming Equipment (CO₂/N₂ microcellular) | View |